CBTT 2019 all time standings
A (Aero)
| Rank | Participant | Time |
|---|---|---|
| 1 | Tim Mitchell | 18:57.60 |
| 2 | Tate Kokubo | 20:13:00 |
| 3 | Cameron Coburn | 20:27.5 |
| 4 | Alistair Sponsel | 20:50:00 |
| 5 | Russell Holden | 22:48.90 |
| 6 | Alan Potter | 23:02.0 |
| 7 | Tim Daley | 23:21.5 |
| 8 | Sam Veggeberg | 23:44.4 |
| 9 | Ginger Reiner | 24:36.00 |
| 10 | Ginger Howell | 24:50.20 |
| 11 | Ed Kross | 25:18.0 |
| 12 | Graham Rae | 25:40.7 |
| 13 | Joel Bard | 27:01:00 |
| 14 | Joe Boucher | 30:09.50 |
NA (Non Aero)
| Rank | Participant | Time |
|---|---|---|
| 1 | Miles Bilings | 22:13:700 |
| 2 | Matthew Shaffer | 22:15:200 |
| 3 | Matthew Graham O’Regan | 22:39:00 |
| 4 | Nate Kemp | 22:41:500 |
| 5 | Jerry DeZutter | 23:13:500 |
| 6 | Owen Graham O’Regan | 23:32:00 |
| 7 | Alan Potter | 24:06:300 |
| 8 | Thomas Feighny | 24:23:400 |
| 9 | Jim Gomez | 24:54:00 |
| 10 | Phil Stern | 25:02.4 |
| 11 | Tom Keane | 25:12:00 |
| 12 | Atish Shinde | 25:20.0 |
| 13 | James Godbey | 25:21:800 |
| 14 | Tom Coughlan | 26:50:800 |
| 15 | Andrew Coggins | 26:53.0 |
| 16 | Ed Kross | 27:04:400 |
| 17 | Mark Lamourine | 27:22.0 |
| 18 | Jake Izakson | 27:26:500 |
| 19 | Melanie Ryals | 27:37:200 |
| 20 | Erik Husby | 27:58.0 |
| 21 | Henry Finch | 28:08:700 |
| 22 | Keenan Billings | 29:13:100 |
| 23 | David Hendry | 29:13.80 |
| 24 | Zhu Liu | 29:57:00 |
| 25 | Kathy Herzog | 31:09.0 |

