Date:
2018-09-05 6pm
Volunteers:
Mark Bowen
Sky Conditions:
Partly Cloudy
Temperature:
92F
Wind:
SW 10
| Rank | Participant | Racing age | Team | Time | Speed(mph) | A/NA/F/T | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Alistair Sponsel | 41 | Cumberland Transit | 21:34.700 | 27.11 | A | |
| 2 | Robert O’Neil | 43 | NEBC | 22:59.800 | 25.44 | A | |
| 3 | Patrick Barter | 35 | Sweet Open Roads | 23:13.500 | 25.19 | A | Traffic |
| 4 | Miguel Serrano | 45 | JGRT | 24:59.600 | 23.41 | A | |
| 5 | Ed Kross | 59 | NEBC | 25:01.900 | 23.37 | A | |
| 6 | Graham Rae | 62 | NEBC | 25:05.900 | 23.31 | A | Traffic |
| 7 | Erik Husby | 67 | NEBC | 27:27.000 | 21.31 | NA | |
| 8 | Joe Boucher | 59 | UA | 28:08.000 | 20.79 | A | |
| 9 | Katherine Snell | 56 | NEBC | 27:53.200 | 20.44 | A | |
| 10 | Kathy Herzog | 56 | NEBC | 32:07.500 | 18.21 | NA | Traffic |

