Date:
2018-08-01 6pm
Volunteers:
Mike Harris
Sky Conditions:
Mostly Cloudy
Temperature:
82F
Wind:
S 10
| Rank | Participant | Racing age | Team | Time | Speed(mph) | A/NA/F/T | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Peter Megdal | 59 | NEBC | 21:19:000 | 27.44 | AF | |
| 2 | Travis Wold | 21 | Spin Arts | 21:58:500 | 25.94 | A | |
| 3 | Patrick Barter | 35 | Sweet Open Roads | 23:26.900 | 24.95 | A | |
| 4 | Robert O’Neil | 43 | N/A | 23:50.000 | 24.55 | A | |
| 5 | Kevin Teves | 54 | MRC | 24:20.600 | 24.03 | NA | |
| 6 | Alexander Wurts | 21 | NEBC | 25:00.800 | 23.39 | NA | |
| 7 | Graham Rae | 62 | NEBC | 25:21.900 | 23.06 | A | |
| 8 | Joel Bard | 56 | Quad Cycles | 26:38.100 | 21.96 | A | |
| 9 | Kailen Swain | 22 | NEBC | 27:10.800 | 21.52 | NA | |
| 10 | Joel Lamendola | 46 | Quad Cycles | 27:17.700 | 21.43 | NA | |
| 11 | Erik Husby | 67 | NEBC | 28:04.400 | 20.84 | NA | |
| 12 | Katherine Snell | 56 | NEBC | 27:55.200 | 20.42 | NA | |
| 13 | Kathy Herzog | 56 | NEBC | 31:09.200 | 18.78 | NA |

